top of page

FIXTURES & RESULTS
Date | Time | Fixture | - | Result | Score | Goals | Competition | Attendance |
---|---|---|---|---|---|---|---|---|
08/07/2023 | 14:00 | Bracknell Town | Neutral | Won | 3 - 2 | (Campbell, Allarakhia, Mundle-Smith) | PSF | |
10/07/2023 | 19:45 | Milton Keynes Dons | Home | Won | 2 - 1 | (Dyer, McGregor) | PSF | |
15/07/2023 | 15:00 | Farnborough | Away | Won | 4 - 2 | (Olomola, Campbell, Trialist C 2) | PSF | |
18/07/2023 | 19:45 | Billericay Town | Home | Draw | 0 - 0 | PSF | ||
22/07/2023 | 15:00 | Charlton Athletic | Home | Loss | 0 - 5 | PSF | ||
25/07/2023 | 19:30 | Wycombe Wanderers | Home | Loss | 0 - 1 | PSF | ||
29/07/2023 | 13:00 | AFC Wimbledon | Home | Loss | 0 - 2 | PSF | ||
05/08/2023 | 15:00 | York City | Home | Won | 2 - 1 | (Kretzschmar, Mundle-Smith) | VNL | 1805 |
12/08/2023 | 15:00 | Eastleigh | Away | Draw | 0 - 0 | VNL | 2030 | |
15/08/2023 | 19:45 | Bromley | Away | Draw | 1 - 1 | (Campbell) | VNL | 1810 |
19/08/2023 | 15:00 | AFC Fylde | Home | Won | 3 - 2 | (Campbell 2, Ferguson) | VNL | 1145 |
26/08/2023 | 15:00 | Aldershot Town | Away | Loss | 1 - 3 | (Adarkwa) | VNL | 1860 |
28/08/2023 | 15:00 | Dagenham & Redbridge | Home | Loss | 0 - 2 | VNL | 1513 | |
02/09/2023 | 15:00 | Hartlepool United | Away | Loss | 1 - 2 | (Allarakhia) | VNL | 4072 |
09/09/2023 | 15:00 | Ebbsfleet United | Home | Won | 2 - 1 | (Campbell 2) | VNL | 1422 |
16/09/2023 | 15:00 | Altrincham | Home | Draw | 0 - 0 | VNL | 1302 | |
19/09/2023 | 19:45 | Dorking Wanderers | Away | Loss | 1 - 3 | (Bowen) | VNL | 1356 |
23/09/2023 | 15:00 | Chesterfield | Away | VNL | ||||
26/09/2023 | 19:45 | Woking | Home | VNL | ||||
30/09/2023 | 15:00 | Oldham Athletic | Home | VNL | ||||
03/10/2023 | 19:45 | Gateshead | Away | VNL | ||||
07/10/2023 | 15:00 | Kidderminster Harriers | Away | VNL | ||||
14/10/2023 | 15:00 | FA Cup 4th Qualifying Round | FAC | |||||
21/10/2023 | 17:30 | Boreham Wood | Home | VNL | ||||
24/10/2023 | 19:45 | Oxford City | Home | VNL | ||||
28/10/2023 | 15:00 | Solihull Moors | Away | VNL | ||||
11/11/2023 | 15:00 | Rochdale | Home | VNL | ||||
18/11/2023 | 15:00 | FC Halifax Town | Away | VNL | ||||
21/11/2023 | 19:45 | Southend United | Away | VNL | ||||
25/11/2023 | 15:00 | Barnet | Home | VNL | ||||
02/12/2023 | 15:00 | Aldershot Town | Home | VNL | ||||
09/12/2023 | 15:00 | FA Trophy 3rd Round | FAT | |||||
16/12/2023 | 15:00 | Dagenham & Redbridge | Away | VNL | ||||
23/12/2023 | 15:00 | Hartlepool United | Home | VNL | ||||
26/12/2023 | 15:00 | Maidenhead United | Away | VNL | ||||
01/01/2024 | 15:00 | Maidenhead United | Home | VNL | ||||
06/01/2024 | 15:00 | Ebbsfleet United | Away | VNL | ||||
20/01/2024 | 15:00 | Rochdale | Away | VNL | ||||
23/01/2024 | 19:45 | Southend United | Home | VNL | ||||
27/01/2024 | 15:00 | FC Halifax Town | Home | VNL | ||||
03/02/2024 | 15:00 | Barnet | Away | VNL | ||||
10/02/2024 | 15:00 | Altrincham | Away | VNL | ||||
17/02/2024 | 15:00 | Gateshead | Home | VNL | ||||
20/02/2024 | 19:45 | Dorking Wanderers | Home | VNL | ||||
24/02/2024 | 15:00 | Woking | Away | VNL | ||||
02/03/2024 | 15:00 | York City | Away | VNL | ||||
09/03/2024 | 15:00 | Eastleigh | Home | VNL | ||||
12/03/2024 | 19:45 | Bromley | Home | VNL | ||||
16/03/2024 | 15:00 | AFC Fylde | Away | VNL | ||||
23/03/2024 | 15:00 | Kidderminster Harriers | Home | VNL | ||||
29/03/2024 | 15:00 | Oxford City | Away | VNL | ||||
01/04/2024 | 15:00 | Solihull Moors | Home | VNL | ||||
06/04/2024 | 15:00 | Boreham Wood | Away | VNL | ||||
13/04/2024 | 15:00 | Chesterfield | Home | VNL | ||||
20/04/2024 | 15:00 | Oldham Athletic | Away | VNL |
Scroll right for more information
bottom of page