APPEARANCES 2009/10 SEASON APPEARANCES
(All Matches excluding Friendlies) (Substitutes who actually played are shown in brackets)
| RL | RLC | FAC | FAT | MSC | Total | WFC Career | |
|---|---|---|---|---|---|---|---|
| Maximum Possible | 42 | 6 | 5 | 4 | 2 | 59 | |
| Lee Chappell | 37(1) | 5 | 6 | 4 | 2 | 54(1) | 210(22) |
| Marvin McCoy | (36)1 | 4(1) | 5 | 3 | 0 | 49(2) | 76(9) |
| Chris O'Leary | 35(1) | 4 | 5 | 3 | 1 | 48(1) | 177(6) |
| Ryan Ashe | 33(3) | 3 | 5 | 4 | 1 | 46(3) | 139(10) |
| Sean Thomas | 33 | 3(2) | 5 | 4 | 0 | 45(2) | 93(2) |
| Mark E'Beyer | 28(5) | 4(2) | 5 | 4 | 2 | 43(7) | 43(7) |
| Alan Massey | 31(1) | (1) | 5 | 3 | 1 | 40(2) | 110(2) |
| Danny Spendlove | 30(5) | 2 | 1(3) | 1(1) | 2 | 36(9) | 54(19) |
| Greg Ngoyi | 18(11) | 4 | 4 | 4 | 1 | 31(11) | 50(14) |
| Kieron Forbes | 21(2) | 2 | 4(1) | 4 | 0 | 31(3) | 73(8) |
| James Gray | 21(6) | 2(1) | 3(1) | 1(2) | 0 | 27(10) | 102(12) |
| Darran Locke | 18(4) | 5 | 0 | 2 | 1 | 26(4) | 43(8) |
| Rob Fritzgerald | 14(4) | 2 | 4 | 3 | 1 | 24(4) | 24(4) |
| Charlie Mpi | 14(15) | 3 | 2(1) | 2(2) | 1(1) | 22(19) | 22(19) |
| Callum Martin | 20(3) | (1) | 0 | 0 | 0 | 20(4) | 23(9) |
| Adam Logie | 18(1) | 2 | 0 | 0 | 0 | 20(1) | 20(1) |
| Sam Beagle | 5(1) | 3 | 0 | 0 | 2 | 10(1) | 10(1) |
| Jamie Osborne | 7(14) | 2(1) | 0 | 0 | (1) | 9(16) | 9(16) |
| Louis Lavers | 6(7) | 3 | 0 | 0 | 0 | 9(7) | 9(7) |
| Matthew McClure | 7(1) | 0 | 0 | 0 | 0 | 7(1) | 7(1) |
| Ross Lafayette | 3(3) | 1(1) | (3) | (1) | 2 | 6(8) | 6(8) |
| Billy Gibson | 5(2) | 1 | 0 | 0 | (1) | 6(3) | 6(3) |
| Chris Ellerbeck | 1(7) | 1(1) | 2(2) | 1(2) | 0 | 5(12) | 5(12) |
| Dean Smith | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
| Ken During | 1(3) | 2(1) | (2) | (2) | 1(1) | 4(9) | 4(9) |
| David King | 3(3) | 1 | 0 | 0 | 0 | 4(3) | 4(3) |
| Sam Corcoran | 2(2) | 0 | 0 | 0 | 2 | 4(2) | 4(2) |
| Luke Woods | 4 | 0 | 0 | 0 | 0 | 4 | 30(1) |
| Reece Yorke | (1) | 2 | 0 | 0 | 1 | 3(1) | 3(1) |
| Lee Protheroe | 2 | 0 | 0 | 0 | 1 | 3 | 3 |
| Junior Osborne | 1(2) | 0 | 0 | 0 | 1 | 2(3) | 2(3) |
| Callum Botham | 2(2) | 1 | 0 | 0 | (1) | 2(2) | 2(2) |
| Sam Blenerhassett | 0 | 0 | 0 | 0 | 0 | 1(1) | 1(1) |
| Seny Diedhiou | 0 | 1(1) | 0 | 0 | 0 | 1(1) | 1(1) |
| Ben Alexander | 1 | 0 | 0 | 0 | 0 | 1 | 66(71) |
| Adam Bernard | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chet Johnson | (1) | (1) | 0 | 0 | 0 | (2) | (2) |
| Harron Shalizi | 0 | 0 | 0 | (1) | (1) | (1) |










