League Table
Fixtures and Results
| Date | Opponents | H/A | COMP | WLD | Result | Scorers | Atent |
| July 2007 | |||||||
| 18 Jul | Watford | H | FR | L | 0-4 | - | 1150 |
| 21 Jul | Hitchin Town | A | FR | L | 0-3 | - | - |
| 24 Jul | Edgware Town | A | FR | D | 1-1 | Papali | - |
| 28 Jul | Windsor & Eton | A | FR | W | 1-0 | Cooper | - |
| 31 Jul | Burnham | A | FR | W | 3-1 | Hall, Papali, Lelo | - |
| August 2007 | |||||||
| 01 Aug | Harefield United | A | FR | W | 2-1 | Delisser, Lelo | - |
| 04 Aug | Hayes & Yeading | H | FR | D | 2-2 + |
Chappell, Papali (pen) | 125 |
| 06 Aug | Ruislip Manor | A | FR | W | 1-0 | C.Muldowney | - |
| 07 Aug | Chesham United | A | FR | D | 2-2 | Dean, Papali (pen) | - |
| 11 Aug | Leatherhead | A | FR | W | 1-0 | Gross | - |
| 13 Aug | Hillingdon Borough | A | FR | L | 1-2 | C.Muldowney | - |
| 18 Aug | Folkestone Invicta | A | RPL | W | 4-1 | L.O'Leary, Chappell, Dean (2) | 414 |
| 21 Aug | AFC Wimbledon | H | RPL | L | 1-2 | L.O'Leary | 874 |
| 25 Aug | Margate | H | RPL | L | 2-4 | L.O'Leary, Montgomery | 265 |
| 27 Aug | Ashford Town (Middx) | A | RPL | L | 1-4 | Dean | 275 |
| September 2007 | |||||||
| 01 Sep | Hastings United | H | RPL | D | 3-3 ++ | Dean, Ashe, Delisser | 245 |
| 04 Sep | Staines Town | A | RPL | W | 1-1 | Dean (pen) | 297 |
| 08 Sep | Chelmsford City | A | RPL | L | 1-3 | Dean | 1446 |
| 15 Sep | Waltham Forest | H | FAC1Q | W | 1-0 | Dean | 153 |
| 18 Sep | AFC Hayes | A | FR | L | 2-4 | Alexander, Sagna | 20 |
| 22 Sep | Ramsgate | H | RPL | L | 1-2 | Gross | 230 |
| 25 Sep | Heybridge Swifts | H | RPL | D | 2-2 | L.Muldowney, L.O'Leary | 205 |
| 29 Sep | Carshalton Athletic | A | FAC2Q | W | 1-0 | L.Muldowney | 316 |
| October 2007 | |||||||
| 02 Oct | Molesey | A | RLC2 | W | 3-2 | Hughes, Montgomery, Dean | 106 |
| 06 Oct | Horsham | A | RPL | L | 0-4 | - | 414 |
| 13 Oct | Bishops Sortford | H | FAC3Q | W | 1-0 | Hughes | 301 |
| 15 Oct | AFC Hornchurch | H | RPL | W | 2-0 | Ashe (2) | 233 |
| 20 Oct | Leighton Town | A | FAT1Q | D | 0-0 | - | 242 |
| 23 Oct | Leighton Town | H | FAT1QR | W | 2-1 | Hughes, L.O'Leary | 139 |
| 27 Oct | Hampton & Richmond Borough | A | FAC4Q | L | 0-1 | - | 679 |
| 30 Oct | Leyton | A | RPL | W | 1-0 | Dean | 84 |
| November 2007 | |||||||
| 03 Nov | Woodford United | A | FAT2Q | W | 4-1 | Alexander, L.O'Leary, Massey, Hughes | 164 |
| 06 Nov | Welling United | A | LSC3 | D | 2-2 * |
Massey, Muldowney | 120 |
| 10 Nov | Hendon | H | RPL | W | 3-2 | Alexander, Dean, L.O'Leary | 308 |
| 17 Nov | Tonbridge Angels | A | RPL | L | 1-2 | Alexander | 506 |
| 20 Nov | Harlow Town | A | RPL | D | 1-1 | C.Martin | 190 |
| 24 Nov | Welling United | H | FAT3Q | W | 1-0 | Hughes | 240 |
| 28 Nov | Billericay Town | H | RPL | D | 2-2 | Hughes (2) | 230 |
| December 2007 | |||||||
| 01 Dec | Boreham Wood | A | RPL | W | 2-0 | Ashe, Hughes | 231 |
| 11 Dec | Hampton & Richmond | H | MSC2 | L | 0-2 | - | 60 |
| 14 Dec | Weymouth | H | FAT1P | L | 0-1 | - | 343 |
| 18 Dec | Boreham Wood | A | RLC3 | W | 3-2 | Dean, Campana, Montgomery | 87 |
| 22 Dec | Folkestone Invicta | H | RPL | W | 3-1 | Nicholls, C.O'Leary, Dean | 250 |
| 26 Dec | Harrow Borough | A | RPL | W | 5-1 | Dean, Chappell, Campana, L.O'Leary, Alexander | 540 |
| 29 Dec | Ashford Town (Middx) | H | RPL | L | 1-3 | Montgomery | 259 |
| January 2008 | |||||||
| 05 Jan | Horsham | H | RPL | D | 1-1 | L.O'Leary (pen) | 244 |
| 08 Jan | Carshalton Athletic | A | RPL | L | 0-1 | - | 211 |
| 12 Jan | Heybridge Swifts | A | RPL | L | 1-3 | Ashe | 252 |
| 16 Jan | Erith & Belvedere | A | LSC4 | W | 5-4 | Campana 2, Dean 3 | 73 |
| 26 Jan | Billericay Town | A | RPL | L | 0-1 | - | 593 |
| 29 Jan | Ashford Town (Middx) | H | RLC4 | W | 1-0 | Hughes | 88 |
| February 2008 | |||||||
| 02 Feb | Staines Town | H | RPL | L | 1-2 | Chappell | 225 |
| 09 Feb | Hastings United | A | RPL | W | 3-1 | Henderson, Montgomery, Hughes | 523 |
| 12 Feb | Heybridge Swifts | H | RPLCQ/F | L | 0-1 * |
- | 105 |
| 16 Feb | Chelmsford City | H | RPL | L | 1-2 | Ashe | 410 |
| 19 Feb | AFC Wimbledon | A | RPL | L | 1-6 | Papali | 2254 |
| 20 Feb | Hillingdon Borough | H | MCC1 | L | 0-2 +++ | - | 52 |
| 23 Feb | Ramsgate | A | RPL | D | 2-2 | Henderson, Chappell | 285 |
| 26 Feb | Harlor Town | H | RPL | W | 2-1 | Papali 2 (1 Pen) | 215 |
| 27 Feb | Fisher Atheletic | H | LSCQ/F | L | 2-3 +++ | Hughes (pen), Reid | 49 |
| March 2008 | |||||||
| 01 Mar | Tonbridge Angels | H | RPL | L | 1-3 | Papali | 293 |
| 04 Mar | Maidstone United | H | RPL | W | 2-1 | Henderson, Ashe | 239 |
| 08 Mar | East Thurrock United | A | RPL | L | 0-1 | - | 134 |
| 11 Mar | East Thurrock United | H | RPL | W | 1-0 | Papali (pen) | 194 |
| 15 Mar | Boreham Woord | H | RPL | W | 3-0 | Ashe, Goode, Papali | 268 |
| 22 Mar | Margate | A | RPL | D | 3-3 | Own Goal, Gray, Chappell | 310 |
| 24 Mar | Harrow Borough | H | RPL | D | 1-1 | Hughes | 375 |
| 29 Mar | Maidstone United | A | RPL | D | 2-2 | Hughes (2 pens) | 436 |
| April 2008 | |||||||
| 05 Apr | Carshalton Athletic | H | RPL | L | 2-5 | Dean, C.O'Leary | 268 |
| 12 Apr | AFC Hornchurch | A | RPL | L | 0-5 | - | 484 |
| 19 Apr | Leyton | H | RPL | W | 2-0 | Gray, Ashe | 242 |
| 26 Apr | Hendon | A | RPL | W | 2-1 | Papali (pen), Salapatas | 446 |
+ = Lost 2-3 on penalties ++ = Played at Earlsmead, Harrow Borough FC +++ = Played at Grosv. Vale, Ruislip Manor FC * = AET, Won 5-4 on penalties ** = AET










